Monday, April 18, 2011

8x8 матриц схем


Splash Start Screen




7 6 5 4 3 2 1 0

0 1 0 0 1 0 1 0 0

0 1 1 0 1 0 0 0 1

0 1 0 1 1 0 1 0 2

0 1 0 0 1 0 1 0 3

0 0 0 0 0 0 0 0 4

0 0 1 1 1 0 0 0 5

0 0 1 0 1 1 0 1 6

1 1 1 0 0 0 0 0 7










DEC 128 143 226 36 111 64 13 64
HEX 80 8F E2 24 6F 40 0D 40





















Game Over Screen





7 6 5 4 3 2 1 0

1 0 1 1 1 1 0 1 0

0 1 0 0 0 0 1 0 1

1 0 0 0 0 0 0 1 2

1 0 0 1 1 0 0 1 3

1 0 0 1 1 0 0 1 4

1 0 0 0 0 0 0 1 5

0 1 0 0 0 0 1 0 6

1 0 1 1 1 1 0 1 7










DEC 189 66 129 153 153 129 66 189
HEX BD 42 81 99 99 81 42 BD





















Game Win Screen





7 6 5 4 3 2 1 0

0 0 1 1 1 1 0 0 0

0 1 0 0 0 0 1 0 1

1 0 1 0 0 1 0 1 2

1 0 0 0 0 0 0 1 3

1 0 1 0 0 1 0 1 4

1 0 0 1 1 0 0 1 5

0 1 0 0 0 0 1 0 6

0 0 1 1 1 1 0 0 7










DEC 60 66 149 161 161 149 66 60
HEX 3C 42 95 A1 A1 95 42 3C





















Level 1







7 6 5 4 3 2 1 0

1 0 0 0 0 0 0 0 0

1 0 0 0 0 1 1 1 1

1 0 0 0 0 1 0 0 2

1 0 0 0 0 1 0 0 3

1 0 0 0 0 1 1 0 4

1 1 1 1 0 0 0 1 5

0 0 0 0 0 1 0 1 6

0 0 0 0 0 0 1 0 7










DEC 63 32 32 32 0 94 146 98
HEX 3F 20 20 20 00 5E 92 62


No comments:

Post a Comment